Jacket Size Guide
International sizing: UK / US / EU / AU (XS–5XL). Measurements are of the garment, not the body.
| Size | Back length (cm) | Hem circ. (cm) | Bust (cm) | Bust (in) | Shoulder width (cm) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| XS | 60 | 94 | 102 | 40.2" | 42.5 | 55–65 kg |
| S | 62 | 98 | 106 | 41.7" | 44 | 62–72 kg |
| M | 64 | 102 | 110 | 43.3" | 45.5 | 70–80 kg |
| L | 66 | 106 | 114 | 44.9" | 47 | 78–88 kg |
| XL | 68 | 110 | 118 | 46.5" | 48.5 | 86–96 kg |
| XXL | 70 | 114 | 122 | 48.0" | 50 | 94–104 kg |
| 3XL | 72 | 118 | 126 | 49.6" | 51.5 | 102–114 kg |
| 4XL | 74 | 122 | 130 | 51.2" | 53 | 112–124 kg |
| 5XL | 76 | 126 | 134 | 52.8" | 54.5 | 122–134 kg |
Fit & Sizing
Measurements above are taken from the jacket laid flat, around the fullest part of the chest.
The weight ranges are approximate and based on an average adult male height (around 170–190 cm). Body shape varies – always use your chest measurement as the main reference.
For a regular fit, choose the size where the jacket bust is about 8–12 cm larger than your body chest measurement.
If you prefer a relaxed / streetwear fit, or have broad shoulders or a bigger chest, we recommend choosing one size up.
A measurement difference of 1–3 cm is normal.
